Rabu 20 Juni 2012
KODE
PRODU
K
NOMIN
AL HARGA
JS5 5000 5370
JS10 10000 10220
JS20 20000 20020
JS25 25000 25270
JS50 50000 49320
JS100 100000 97320
KODE
PRODU
K
NOMIN
AL HARGA
S5 5000 5670
S10 10000 10670
S20 20000 20320
S20 20000 25220
S50 50000 49420
S100 100000 97420
KODE
PRODU
K
NOMIN
AL HARGA
SS5 5000 5820
SS10 10000 10820
SS20 20000 20370
SS50 50000 49520
SS100 100000 97520
KODE
PRODU
K
NOMIN
AL HARGA
FS10 10000 10620
FS50 50000 46020
KODE
PRODU
K
NOMIN
AL HARGA
TRS5 5000 5670
TRS10 10000 10270
TRS15 15000 15020
TRS20 20000 19520
TRS25 25000 24270
TRS50 50000 48020
TRS100 100000 95020
KODE
PRODU
K
NOMIN
AL HARGA
I2 2000 2270
I5 5000 5270
I10 10000 10270
I25 25000 24870
I50 50000 49145
I100 100000 98145
I5G
GPRS 5000 5320
I10G
GPRS 10000 10320
I25G
GPRS 25000 24870
I5S SMS 5000 5220
I10S
SMS 10000 10320
I25S
SMS 25000 24870
KODE
PRODU
K
NOMIN
AL HARGA
TI5
(+aktif
3 hari) 5000 5120
TI10
(+aktif
7 hari) 10000 9520
TI25
(+aktif
15 hari)
25000 22020
TI50
(+aktif
22 hari)
50000 45020
TI100
(+aktif
30 hari)
100000 90020
KODE
PRODU
K
NOMIN
AL HARGA
X1 1000 1120
X5 5000 5320
X10 10000 10220
X25 25000 24870
X50 50000 49770
X100 100000 99520
KODE
PRODU
K
NOMIN
AL HARGA
AX1 1000 1120
AX2 2000 2120
AX3 3000 3120
AX4 4000 4120
AX5 5000 5020
AX10 10000 10020
AX20 20000 20020
AX25 25000 25020
AX30 30000 30020
AX50 50000 50020
AX100 100000 100020
KODE
PRODU
K
NOMIN
AL HARGA
T1 1000 1120
T2 2000 2120
T3 3000 3020
T5 5000 4920
T10 10000 9870
T20 20000 19370
T25 25000 24270
T30 30000 29570
T50 50000 49020
T100 100000 98020
KODE
PRODU
K
NOMIN
AL HARGA
H10 10000 9770
H20 20000 19320
H25 25000 24120
H50 50000 47920
H100 100000 95720
KODE
PRODU
K
NOMIN
AL HARGA
SM5 5000 4920
SM10 10000 9770
SM20 20000 19420
SM25 25000 24520
SM50 50000 48520
SM100 100000 97020
KODE
PRODU
K
NOMIN
AL HARGA
C5 5000 4870
C10 10000 9620
C20 20000 19120
C50 50000 47520
C100 100000 95020
KODE
PRODU
K
NOMIN
AL HARGA
E1 1000 1120
E5 5000 5270
E10 10000 10020
E11 11000 11070
E15 15000 14970
E17 17000 17320
E20 20000 20020
E25 25000 24620
E50 50000 48520
E100 100000 95520
KODE
PRODU
K
NOMIN
AL HARGA
F1 1000 1120
F5 5000 4870
F10 10000 9720
F20 20000 19420
F25 25000 23770
F50 50000 48520
F100 100000 97020
KODE
PRODU
K
NOMIN
AL HARGA
FN1 1000 1120
FN5 5000 5095
FN10 10000 9995
FN20 20000 19820
FN25 25000 23920
FN50 50000 48770
FN100 100000 99020
KODE
PRODU
K
NOMIN
AL HARGA
- - -
FF5 5000 5020
FF10 10000 9820
- - -
FF25 25000 24470
FF50 50000 46520
- - -
KODE
PRODU
K
NOMIN
AL HARGA
FR10 10000 9770
FR20 20000 19770
FR25 25000 24270
FR50 50000 48520
FR100 100000 97020
KODE
PRODU
K
NOMIN
AL HARGA
SO5 5000 5220
SO10 10000 10220
SO20 20000 19970
SO25 25000 24870
SO50 50000 49120
SO100 100000 98120
VENUS RELOAD JAKARTA
Distributor Pulsa Murah
Produk dan stock
Lengkap All Operator
telkomsel simpari kartu
as indosat im3 mentari xl
reguler bebas jempol esia
flexi starone smart fren
hepi three ceria
TELKOMSEL REGION
JABODETABEK
SIMPATI & KARTU AS
TELKOMSEL NASIONAL
SIMPATI & KARTU AS
TELKOMSEL NASIONAL
SIMPATI & KARTU AS
TELKOMSEL VOUCHER
FISIK
Cara Pengisian Pulsa :
Tekan
*133*Kode
Voucher#Ok/Yes
TELKOMSEL TRANSFER
INDOSAT NASIONAL
INDOSAT TRANSFER
XL NASIONAL
AXIS
THREE
HEPI
SMART
CERIA
ESIA
FLEXI JABODETABEK
FLEXI NASIONAL
FLEXI VOUCHER
Cara pengisian manual :
tekan *99*Kode
Voucher# tekan OK/Yes
FREN
STARONE